Prague CC Kings to win
Yashwantha Salin (c), Sahil Grover, Amritpal Rai, Sumit Pokhriyal, Chandrakumar Meher, Charles Thambi, Rahul Rungta, Ravi Sangam, Bilal Samad, Prem Nandivada, Harsha Chaganty
Arun Ashokan (c), Hilal Ahmad (wk), Sudesh Roy Dias, Sameera Maduranga, Martin Glew, Nishanth Valluru, Sharan Sundareswaran, Prakash Sadasivan, Suditha Udugala, Sudhir Gladson, Sivagnanam Gnanatheeswaran
Hr | Temp | Rain | W. speed | W. direction | Clouds |
---|---|---|---|---|---|
00h | 18 | 2.65 mm. | 0.59 k/h | From: N | 53% |
03h | 18 | 1.92 mm. | 2.32 k/h | From: NE | 52% |
06h | 20 | 0.49 mm. | 4.27 k/h | From: E | 66% |
09h | 23 | 0 mm. | 4.22 k/h | From: E | 64% |
12h | 25 | 0.56 mm. | 4.09 k/h | From: E | 69% |
15h | 24 | 1.77 mm. | 4.54 k/h | From: E | 83% |
18h | 20 | 1.74 mm. | 3.5 k/h | From: E | 90% |
21h | 18 | 0.86 mm. | 2.48 k/h | From: E | 100% |
Prague CC Kings to win