Prague CC Rooks to win
Rohit Deshmoyni (c), Smit Patel, Kushal Mendon, Piyush Baghel, Ali Hassan Sittar, Aakash Parmar, Surya Rengarajan, Kishan Panchal, Jaydeep Patel, Jeet Shah, Mohammed Salih Menothil Pooparambil
Anbu Poosakkannu (c), Ritesh Khanna, Philip Butterill, Ajay Mishra, Praveen Kumar Muthusamy, Daniel Parrott, Joseph Foster (wk), Nagarajan Murugan, Legi Sam, Sazzad Mahmood, Rahul Mishra
Hr | Temp | Rain | W. speed | W. direction | Clouds |
---|---|---|---|---|---|
00h | 19 | 1.17 mm. | 3.03 k/h | From: W | 76% |
03h | 18 | 0 mm. | 2.93 k/h | From: WSW | 18% |
06h | 21 | 0 mm. | 3.13 k/h | From: WSW | 24% |
09h | 26 | 0 mm. | 3.77 k/h | From: W | 92% |
12h | 28 | 0.86 mm. | 4.61 k/h | From: W | 59% |
15h | 27 | 0.32 mm. | 3.7 k/h | From: W | 100% |
18h | 24 | 1.33 mm. | 3.8 k/h | From: WNW | 71% |
21h | 21 | 0 mm. | 3.66 k/h | From: W | 97% |
Prague CC Rooks to win