SALT POND BREAKERS will win the match
Expected Playing XI: Sunil Ambris, Kadirr Nedd,, Donwell Hector, Urnel Thomas, Wesrick Strough, Delorn Johnson, Javid Harry, Benniton Stapleton, Richie Walker, Stephen Sween, K Peters
Desron Maloney, Dean Browne, Dillon Douglas, Othneil Lewis, Salvan Brown, Rayan Williams, Rawdon Bentick, Kenson Dalzell, Jeremy Haywood, Tilran Harry, Casmus Hacksaw
Hr | Temp | Rain | W. speed | W. direction | Clouds |
---|---|---|---|---|---|
00h | 27 | 0 mm. | 2.25 k/h | From: ESE | 34% |
03h | 26 | 0.10 mm. | 1.56 k/h | From: ESE | 7% |
06h | 25 | 0 mm. | 1.46 k/h | From: ESE | 7% |
09h | 24 | 0 mm. | 1.2 k/h | From: ENE | 1% |
12h | 26 | 0 mm. | 1.08 k/h | From: E | 9% |
15h | 31 | 0.15 mm. | 3.08 k/h | From: SE | 88% |
18h | 31 | 0.34 mm. | 4 k/h | From: SE | 95% |
21h | 30 | 0.31 mm. | 3.54 k/h | From: SE | 90% |
SALT POND BREAKERS will win the match