Vinohrady Rossos to win
Michael Londesborough (c), Vojtech Hasa, Frederick Heydenrych, Siddharth Sharma, Ashish Matta, Kapil Kumar, Toby Haslam (wk), Edward Entwistle, Alex Sirisena, Nirmal Kumar, Vatsal Kansara
Ed Knowles (c), Arshad Yousafzai, Kyle Gilham, Mikulas Stary, Siddharth Goud, Chris Pearce (wk), Shoumyadeep Rakshit, Shaun Dalton, Paul Taylor, Brigham Smith, Ritik Tomar
Hr | Temp | Rain | W. speed | W. direction | Clouds |
---|---|---|---|---|---|
00h | 14 | 0.11 mm. | 5.47 k/h | From: WNW | 58% |
03h | 14 | 0 mm. | 4.95 k/h | From: WNW | 83% |
06h | 14 | 0 mm. | 4.83 k/h | From: WNW | 95% |
09h | 16 | 0 mm. | 5.17 k/h | From: WNW | 99% |
12h | 15 | 0 mm. | 2.91 k/h | From: WNW | 97% |
15h | 18 | 0 mm. | 3.8 k/h | From: NW | 98% |
18h | 18 | 0 mm. | 3.55 k/h | From: WNW | 92% |
21h | 14 | 0 mm. | 3.46 k/h | From: WNW | 27% |
Vinohrady Rossos to win