Gerhard Erasmus Player Profile
Gerhard Erasmus is a talented all-rounder for the Namibia team. Erasmus played in the U-19 World Cups for Namibia in 2012 in Australia and also captained the team in the 2014 U-19 World Cup in the United Arab Emirates. In September 2019, he was named captain of Namibia's squad for the 2019 ICC T20 World Cup Qualifier tournament in the UAE. He was the leading run-scorer for Namibia in the tournament, with 268 runs in nine matches.
Gerhard Erasmus led Namibia in the 2021 ICC Men's T20 World Cup. He made his T20I debut against Ghana. Gerhard Erasmus has played 57 matches for Namibia and scored 1339 runs in 55 innings. In January 2023, Erasmus won the International Cricket Council's Associate of the Year award.
Player Name | Gerhard Erasmus |
Birth Date | 1995-04-11 |
Nationality | |
T20I Debut | - |
Jersey No | 07 |
Batting Style | RH |
Bowling Style | N |
Player Role | All-Rounder |
Gerhard Erasmus T20 Stats
Gerhard Erasmus is a pivotal figure in Namibia's T20I team, playing a crucial role with both bat and ball. A consistent scorer, he has amassed 1339 runs in 45 matches (55 innings) at an average of 32.65 and a strike rate of 122.95. Erasmus has anchored the Namibian batting lineup with nine half-centuries, with his highest score being a blistering 100 off just 47 balls against Uganda, striking at a staggering 212.76.
Notably, this knock ranks 16th for most runs in a T20I innings and 23rd for most runs in an innings by a captain. Erasmus also offers valuable bowling options with his right-arm offbreak. He has claimed 43 wickets at an impressive average of 13.06 and a miserly economy rate of 5.22. His best bowling figures of 3/7 came against Oman in 2024
Batting Stats Overall
MAT | INN | Runs | HS | AVG | SR | 50's | 100's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|
57 | 55 | 1339 | 100* | 32.66 | 122.96 | 9 | 1 | 101 | 50 |
Batting Stats vs Opponent
Team | MAT | INN | Runs | HS | AVG | SR | 50's | 100's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 12 | 12 | 12 | 85.71 | 0 | 0 | 1 | 0 |
Bermuda | 1 | 1 | 19 | 19* | 0 | 100 | 0 | 0 | 1 | 1 |
Botswana | 5 | 5 | 128 | 56 | 42.67 | -0.26 | 1 | 0 | 10 | 9 |
Ghana | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
India | 1 | 1 | 12 | 12 | 12 | 60 | 0 | 0 | 1 | 0 |
Ireland | 2 | 2 | 104 | 53* | 104 | 125.3 | 2 | 0 | 10 | 1 |
Kenya | 2 | 2 | 55 | 52* | 55 | 161.76 | 1 | 0 | 4 | 3 |
Netherlands | 3 | 3 | 56 | 32 | 18.67 | 103.7 | 0 | 0 | 4 | 1 |
New Zealand | 1 | 1 | 3 | 3 | 3 | 75 | 0 | 0 | 0 | 0 |
Nigeria | 1 | 1 | 48 | 48* | 0 | 120 | 0 | 0 | 4 | 2 |
Oman | 6 | 6 | 160 | 64* | 32 | 119.4 | 2 | 0 | 8 | 8 |
Pakistan | 1 | 1 | 15 | 15 | 15 | 150 | 0 | 0 | 1 | 1 |
Papua New Guinea | 3 | 3 | 14 | 10 | 4.67 | 93.33 | 0 | 0 | 2 | 0 |
Rwanda | 1 | 1 | 16 | 16 | 16 | 160 | 0 | 0 | 1 | 1 |
Scotland | 3 | 3 | 52 | 37 | 17.33 | 130 | 0 | 0 | 3 | 2 |
Singapore | 1 | 1 | 72 | 72 | 72 | 156.52 | 1 | 0 | 5 | 4 |
Sri Lanka | 2 | 2 | 40 | 20 | 20 | 93.02 | 0 | 0 | 2 | 0 |
Tanzania | 1 | 1 | 21 | 21 | 21 | 110.53 | 0 | 0 | 1 | 1 |
Uganda | 8 | 8 | 254 | 100* | 84.67 | 146.82 | 1 | 1 | 22 | 12 |
United Arab Emirates | 2 | 2 | 43 | 27 | 21.5 | 116.22 | 0 | 0 | 4 | 0 |
Zimbabwe | 11 | 11 | 215 | 59* | 26.88 | 102.87 | 1 | 0 | 17 | 4 |
Bowling Stats Overall
MAT | WKT | BBF | AVG | SR | 4W | 5W |
---|---|---|---|---|---|---|
57 | 43 | 3/7 | 13.07 | 15.37 | 0 | 0 |
Bowling Stats vs Opponent
Team | MAT | WKT | BBF | AVG | SR | 4W | 10W |
---|---|---|---|---|---|---|---|
Afghanistan | 1 | 0 | 0/7 | 0 | 0 | ||
Botswana | 5 | 7 | 3/6 | 8.86 | 12.14 | 0 | 0 |
Ireland | 2 | 0 | 0/0 | 0 | 0 | ||
Kenya | 2 | 1 | 1/0 | 10 | 18 | 0 | 0 |
Netherlands | 3 | 0 | 0/0 | 0 | 0 | ||
New Zealand | 1 | 1 | 1/22 | 22 | 24 | 0 | 0 |
Nigeria | 1 | 0 | 0/11 | 0 | 0 | ||
Oman | 6 | 11 | 3/0 | 7.73 | 10.36 | 0 | 0 |
Papua New Guinea | 3 | 1 | 1/0 | 55 | 48 | 0 | 0 |
Rwanda | 1 | 1 | 1/2 | 2 | 12 | 0 | 0 |
Sri Lanka | 2 | 0 | 0/5 | 0 | 0 | ||
Tanzania | 1 | 2 | 2/17 | 8.5 | 12 | 0 | 0 |
Uganda | 8 | 6 | 2/0 | 13.33 | 14 | 0 | 0 |
Zimbabwe | 11 | 13 | 3/0 | 12.85 | 14.77 | 0 | 0 |
Gerhard Erasmus T20 World Cup Stats
Gerhard Erasmus has experience in two T20 World Cups, participating in the 2021 UAE edition and the 2022 Australian tournament. While his batting average of 20.30 with a highest score of 53 is an area for improvement, he has contributed valuable runs for Namibia in these global events. His bowling impact is yet to be fully realized on the World Cup stage, with just one wicket taken so far. However, with Namibia's overall improvement, Erasmus will be looking to make a more significant contribution in the upcoming tournament.