Hardik Pandya Player Profile
Hardik Pandya has emerged as one of India's most dynamic all-rounders in recent years. He is a valuable asset to the team with his ability to change the course of a match with powerful batting and timely bowling. Pandya debuted in 2016 and his T20 career soared after his impressive performances in the Indian Premier League, where he honed his skills as a finisher for the Mumbai Indians.
Hardik Pandya quickly transitioned to the international stage, becoming a key figure in India's T20 World Cup campaigns. In T20Is, Pandya's role primarily revolves around finishing the innings with high run rates. His ability to clear the boundaries with ease and score runs quickly makes him a dangerous batsman in the death overs. With the ball, he provides crucial breakthroughs and can bowl at various stages of the innings. He is an all-rounder with a right-handed middle-order batting style and a right-arm fast-medium bowling style. His strong T20 stats solidify his role as a valuable asset who plays a crucial role in India's success.
Player Name | Hardik Pandya |
Birth Date | 1993-10-11 |
Nationality | IND |
T20I Debut | - |
Jersey No | 228 |
Batting Style | RH |
Bowling Style | P |
Player Role | All-rounder |
Hardik Pandya T20 Stats
Hardik Pandya has consistently proven his skills through his impressive T20 stats, both domestically and internationally. He has played in over 200 T20 matches to date across various leagues. In his T20I career, he has scored 1348 runs at an average of [insert average] and taken 72 wickets in 92 matches.
He has been one of the most consistent middle-order run-scorers for India and has also been a key with the ball. Pandya's ability to bowl effectively in the powerplay and middle overs makes him a valuable all-rounder in T20Is. His most dominant year came in 2022, where he amassed 607 runs and took 20 wickets in 27 matches.
Batting Stats Overall
MAT | INN | Runs | HS | AVG | SR | 50's | 100's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|
92 | 71 | 1348 | 71* | 25.43 | 139.83 | 3 | 0 | 96 | 69 |
Batting Stats vs Opponent
Team | MAT | INN | Runs | HS | AVG | SR | 50's | 100's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 35 | 35* | 0 | 269.23 | 0 | 0 | 4 | 2 |
Australia | 12 | 12 | 208 | 71* | 52 | -0.08 | 1 | 0 | 14 | 12 |
Bangladesh | 4 | 4 | 51 | 31 | 17 | -0.1 | 0 | 0 | 6 | 2 |
England | 14 | 14 | 279 | 63 | 31 | -0.28 | 2 | 0 | 20 | 16 |
Ireland | 4 | 4 | 75 | 32* | 75 | 241.94 | 0 | 0 | 4 | 8 |
Namibia | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
New Zealand | 13 | 13 | 173 | 30* | 19.22 | -0.35 | 0 | 0 | 12 | 6 |
Pakistan | 6 | 6 | 84 | 40 | 21 | -0.17 | 0 | 0 | 7 | 3 |
Scotland | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
South Africa | 11 | 11 | 167 | 46 | 33.4 | -0.11 | 0 | 0 | 13 | 7 |
Sri Lanka | 12 | 12 | 117 | 29 | 11.7 | -0.12 | 0 | 0 | 7 | 5 |
United Arab Emirates | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
West Indies | 10 | 10 | 141 | 31 | 20.14 | -0.14 | 0 | 0 | 7 | 8 |
Zimbabwe | 1 | 1 | 18 | 18 | 18 | 100 | 0 | 0 | 2 | 0 |
Bowling Stats Overall
MAT | WKT | BBF | AVG | SR | 4W | 5W |
---|---|---|---|---|---|---|
92 | 73 | 4/16 | 26.71 | 19.63 | 3 | 0 |
Bowling Stats vs Opponent
Team | MAT | WKT | BBF | AVG | SR | 4W | 10W |
---|---|---|---|---|---|---|---|
Afghanistan | 1 | 0 | 0/23 | 0 | 0 | ||
Australia | 12 | 6 | 2/0 | 35.83 | 23 | 0 | 0 |
Bangladesh | 4 | 5 | 2/23 | 23 | 15.6 | 0 | 0 |
England | 14 | 14 | 4/0 | 24.43 | 18.43 | 2 | 0 |
Ireland | 4 | 2 | 1/10 | 45 | 30 | 0 | 0 |
Netherlands | 1 | 0 | 0/9 | 0 | 0 | ||
New Zealand | 13 | 9 | 4/0 | 29.78 | 19.33 | 1 | 0 |
Pakistan | 6 | 11 | 3/0 | 12 | 9.55 | 0 | 0 |
South Africa | 11 | 6 | 1/0 | 40.33 | 27 | 0 | 0 |
Sri Lanka | 12 | 11 | 3/5 | 22.36 | 19.82 | 0 | 0 |
United Arab Emirates | 1 | 1 | 1/11 | 11 | 18 | 0 | 0 |
West Indies | 10 | 6 | 3/12 | 40.17 | 31 | 0 | 0 |
Zimbabwe | 1 | 2 | 2/16 | 8 | 9 | 0 | 0 |
Hardik Pandya T20 World Cup Stats
Hardik Pandya made his debut in the 2016 T20 World Cup where he bowled the iconic over against Bangladesh defending a low score in the final over. Pandya since then has been part of every T20 World Cup that India has played. He has featured in the 2016, 2021,2022 T20 World Cup where he scored 213 runs and picked up 13 wickets to date. He is one of those clutch players who can deliver in high-pressure games and he is entering the 2024 T20 World Cup as the vice-captain of the team and has a huge responsibility on his shoulders.