James Douglas Sheahan Neesham Player Profile
Jimmy Neesham is a 33-year-old batting all-rounder representing New Zealand in international cricket. The Kiwi batting all-rounder is famous for his attacking batting in the death overs and pace bowling. Neesham has consistently dismissed batters under crucial situations for his team in all formats. Neesham has had a striking career in the short format of T20 international cricket and has been a key addition to the New Zealand squad in the global tournaments and the T20 World Cup.
Jimmy Neesham made his T20I debut for New Zealand in 2012 against South Africa and has played 77 matches in his T20 career. Jimmy Neesham’s T20 stats have been noteworthy and the all-rounder has added value to the squad with both the bat and the ball. Jimmy Neesham’s World Cup stats have been remarkable for New Zealand.
Player Name | James Douglas Sheahan Neesham |
Birth Date | 1990-09-17 |
Nationality | NZL |
T20I Debut | - |
Jersey No | 50 |
Batting Style | LH |
Bowling Style | O |
Player Role | All-Rounder |
James Douglas Sheahan Neesham T20 Stats
Jimmy Neesham has played 77 matches to date in his T20 international career, has registered 38 wickets, and has scored 934 runs, with a batting average and bowling economy of 22.78 and 9.18 respectively. The 33-year-old all-rounder has been a batting specialist and has registered his best figures of 3/16 in international cricket. Neesham has not taken any Four Wicket Hauls and is yet to score a half-century in his T20 international career.
Jimmy Neesham's T20 records for New Zealand have made a key member of the squad. Neesham possesses the 25th-highest career strike rate in T20 cricket 155.33 and has the 28th-highest strike rate in innings 333.33.
Batting Stats Overall
MAT | INN | Runs | HS | AVG | SR | 50's | 100's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|
77 | 62 | 934 | 48* | 22.78 | 155.67 | 0 | 0 | 72 | 50 |
Batting Stats vs Opponent
Team | MAT | INN | Runs | HS | AVG | SR | 50's | 100's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
Australia | 7 | 7 | 113 | 45* | 37.67 | -0.23 | 0 | 0 | 4 | 9 |
Bangladesh | 7 | 7 | 102 | 48 | 34 | -0.1 | 0 | 0 | 8 | 5 |
England | 5 | 5 | 96 | 42 | 24 | 184.62 | 0 | 0 | 6 | 8 |
India | 5 | 5 | 6 | 3 | 1.5 | -0.01 | 0 | 0 | 0 | 0 |
Ireland | 4 | 4 | 53 | 29 | 26.5 | 212 | 0 | 0 | 5 | 3 |
Namibia | 1 | 1 | 35 | 35* | 0 | 152.17 | 0 | 0 | 1 | 2 |
Netherlands | 3 | 3 | 39 | 32 | 39 | -0.08 | 0 | 0 | 2 | 2 |
Pakistan | 19 | 19 | 174 | 45* | 17.4 | -0.12 | 0 | 0 | 16 | 6 |
Scotland | 3 | 3 | 68 | 30 | 34 | 251.85 | 0 | 0 | 4 | 6 |
South Africa | 4 | 4 | 50 | 28 | 16.67 | -0.1 | 0 | 0 | 7 | 1 |
Sri Lanka | 5 | 5 | 24 | 19 | 6 | -0.05 | 0 | 0 | 2 | 1 |
United Arab Emirates | 2 | 2 | 46 | 25 | 23 | 117.95 | 0 | 0 | 4 | 0 |
West Indies | 10 | 10 | 128 | 48* | 42.67 | -0.09 | 0 | 0 | 13 | 7 |
Zimbabwe | 1 | 1 | 0 | 0* | 0 | -99 | 0 | 0 | 0 | 0 |
Bowling Stats Overall
MAT | WKT | BBF | AVG | SR | 4W | 5W |
---|---|---|---|---|---|---|
77 | 38 | 3/16 | 27.66 | 18.08 | 0 | 0 |
Bowling Stats vs Opponent
Team | MAT | WKT | BBF | AVG | SR | 4W | 10W |
---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 1/24 | 24 | 24 | 0 | 0 |
Australia | 7 | 2 | 2/0 | 47 | 21 | 0 | 0 |
Bangladesh | 7 | 1 | 1/0 | 36 | 18 | 0 | 0 |
England | 5 | 3 | 2/0 | 27.33 | 14 | 0 | 0 |
India | 5 | 0 | 0/0 | 0 | 0 | ||
Ireland | 4 | 2 | 2/0 | 30 | 24 | 0 | 0 |
Namibia | 1 | 1 | 1/6 | 6 | 6 | 0 | 0 |
Netherlands | 3 | 0 | 0/9 | 0 | 0 | ||
Pakistan | 19 | 12 | 3/0 | 24.83 | 16.08 | 0 | 0 |
Scotland | 3 | 2 | 2/0 | 13 | 9 | 0 | 0 |
South Africa | 4 | 1 | 1/0 | 59 | 37 | 0 | 0 |
Sri Lanka | 5 | 6 | 3/0 | 15.67 | 10.33 | 0 | 0 |
United Arab Emirates | 2 | 2 | 2/15 | 19.5 | 18 | 0 | 0 |
West Indies | 10 | 4 | 3/0 | 38.75 | 27.75 | 0 | 0 |
Zimbabwe | 1 | 1 | 1/21 | 21 | 18 | 0 | 0 |
James Douglas Sheahan Neesham T20 World Cup Stats
Jimmy Neesham has bowled 15.2 overs to date in his T20 World Cup career and has registered 6 wickets. He has scored 146 runs at a low batting average and a bowling economy of 24.33 and 7.30 respectively. Jimmy Neesham’s T20 World Cup best figures were recorded at 3/22 and the all-rounder is yet to score a half-century in the T20 World Cup. Jimmy Neesham has had a striking record as a batting all-rounder for New Zealand in the T20 World Cup and has the highest score of 35*. In the T20 World Cup 2014, Jimmy Neesham bagged his maiden three-wicket haul against Sri Lanka.